Sizing Chart


Measurement Guide:


Chest = measure under your arms, around the fullest part of your chest.

Waist = measure around your natural waistline, keeping tape slightly loose.

Inseam = measure the inside of your leg, from groin to mid-ankle.

Please note: measurements are provided as inches. To convert to centimeters, multiply values by 2.54.


If you have any questions, please email us at info@veryplaneclothes.com


Unisex Sizing (inches)
SIZE CHEST WAIST INSEAM
2XS 33-35 24-26 27.75
XS 35-37 26-28 28.5
S 37-39 28-30 29.25
M 39-41 30-32 30
L 41-43 32-34 32
XL 43-45 34-36 33
2XL 45-47 36-38 34
3XL 47-49 38-40 35
4XL 51-53 40-42 36
womens (inches)
2XS 29-31 21-23 27.75
XS 31-33 23-25 28.5
S 33-35 25-27 29.25
M 35-37 27-29 30
L 37-39 29-31 30.75
XL 39-41 31-33 31.5
2XL 41-43 33-35 32.25
3XL 43-45 35-37 33
4XL 45-47 37-39 33.75
mens (inches)
2XS 33-35 24-26 27.75
XS 35-37 26-28 28.5
S 37-39 28-30 29.25
M 39-41 30-32 30
L 41-43 32-34 32
XL 43-45 34-36 33
2XL 45-47 36-38 34
3XL 47-49 38-40 35
4XL 51-53 40-42 36
KIDS Unisex Sizing (inches)
SIZE HEIGHT CHEST WAIST
2 37-41 19-21 16-19
4 41-45 21-23 18-21
6 45-49 23-24 19-22
8 49-53 24-26 20-23
10 53-57 26-28 21-24
12 57-61 28-30 22-25